BGL Ligue
2024/2025
BGL Ligue
# | Club | ||||||||
1. | FC Differdange 03 | 9 | 8 | 1 | 0 | 19 | 1 | 18 | 25 |
2. | F91 Dudelange | 9 | 7 | 0 | 2 | 25 | 10 | 15 | 21 |
3. | Swift Hesperange | 9 | 6 | 2 | 1 | 25 | 6 | 19 | 20 |
4. | Racing FC Union Luxembourg | 8 | 6 | 2 | 0 | 19 | 6 | 13 | 20 |
5. | Progrès Niederkorn | 8 | 6 | 1 | 1 | 18 | 6 | 12 | 19 |
6. | Una Strassen | 9 | 4 | 3 | 2 | 12 | 6 | 6 | 15 |
7. | Union Titus Pétange | 9 | 4 | 2 | 3 | 14 | 8 | 6 | 14 |
8. | US Mondorf-les-Bains | 9 | 4 | 2 | 3 | 16 | 14 | 2 | 14 |
9. | Victoria Rosport | 9 | 3 | 2 | 4 | 8 | 14 | -6 | 11 |
10. | AS La Jeunesse d'Esch/Alzette | 9 | 2 | 4 | 3 | 8 | 12 | -4 | 10 |
11. | US Hostert | 9 | 3 | 1 | 5 | 16 | 21 | -5 | 10 |
12. | FC Rodange 91 | 9 | 2 | 2 | 5 | 11 | 25 | -14 | 8 |
13. | SC Bettembourg | 9 | 2 | 1 | 6 | 11 | 19 | -8 | 7 |
14. | FC Wiltz 71 | 9 | 1 | 1 | 7 | 7 | 20 | -13 | 4 |
15. | CS Fola Esch-Alzette | 9 | 1 | 0 | 8 | 4 | 26 | -22 | 3 |
16. | FC Mondercange | 9 | 0 | 0 | 9 | 5 | 24 | -19 | 0 |
undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined