Promotion d'Honneur - 2023/2024
Player name MP G A RC YC YRC Min
Yassine MOHAMMED 15 2 2 0 0 0 1315
Allan LOGRILLO 14 3 5 0 0 0 1240
Cristophe CUNHA 14 6 0 0 0 0 1126
Fabio SANTOS CARDOSO 13 1 0 0 0 1 754
Khaled AYARI 13 4 4 0 0 0 1030
Jorys MENE 13 1 2 0 0 0 1136
Kader DAO 12 0 0 0 0 1 951
Rafael DELGADO ALMEIDA 12 1 0 0 0 0 1092
Dylan Reihle 10 0 1 0 1 0 903
Taimo Mustafa VAZ DJASSI 10 2 0 0 0 0 868
Jailson Cabral Tavares 10 0 0 0 0 0 626
Tiago Costa 10 1 4 0 1 0 757
Diego Rodrigues 10 2 0 0 0 0 612
Miguel PALHA 10 0 0 0 0 0 855
Yassine EL HARRAOUI 10 2 2 0 0 1 563
Coustaf SEMEDO 10 1 2 0 0 0 748
Aldin Dervisevic 9 0 0 0 4 0 813
Pape Diakhité 9 7 0 0 1 0 681
Guillaume YAO 9 0 1 0 0 0 821
Tun Rauen 8 0 0 0 6 2 588
Valentin Roulez 8 0 0 0 0 0 723
Filipe Aguiar 8 0 0 0 2 0 342
Xavier Araujo 8 1 3 0 2 1 603
Sidney LIMA SILVA 7 0 0 0 0 0 311
Din Dervisevic 7 2 0 0 2 1 475
Leonel Monteiro 6 0 0 0 2 0 498
Jimmy Duarte 6 0 2 0 0 0 255
Dimitrios BOUROUS 6 4 0 0 0 0 338
Marianel Faladé 5 0 0 0 1 1 210
Ryan Affane 5 1 0 0 2 0 359
Danny DE SOUSA 5 1 1 0 0 0 293
Juncai Wang 4 0 1 0 1 0 310
Hugo Domingos 4 0 0 0 0 0 72
Bertrande CORREIA 4 0 0 0 0 0 356
Jailson MOREIRA 4 0 0 0 0 0 328
Nelsinho Barbosa 4 0 0 0 1 0 360
Marvin Geran 3 0 0 0 0 0 55
Alexandros PAPADOPOULOS 3 0 0 0 0 0 191
Christophe Welbes 2 0 0 0 0 0 180
Alexandre OLIVEIRA RODRIGUES 2 0 0 0 0 0 86
Rédouane BOULBRACHENE 2 0 0 0 0 0 98
Noé MURCIA 2 0 0 0 0 0 22
Yannick OLM 2 0 0 0 0 1 86
Cristiano Mendes 2 0 0 0 0 0 130
Gary Bernard 2 3 0 0 0 0 171
Patricio Sancho 2 0 0 0 0 0 185
Jules Diouf 2 0 0 0 0 0 185
Logan Bicheler 1 0 0 0 0 0 19
Khalid ABI 1 0 0 0 0 0 90
Paddy FUNCK 1 0 0 0 0 0 90
Jeff HEIRENS 1 0 0 0 0 0 90
Daniel LOPES 1 0 0 0 0 0 90
Mika MADEIRA 1 0 0 0 0 0 90
Joël MAGALHAES 1 0 0 0 0 0 90
Andrea MORO 1 0 0 0 0 0 90
Patrick NEVES 1 1 0 0 0 0 90
Aaditya PATTABIRAMAN 1 0 0 0 0 0 90
M'Bemba TOURE 1 0 0 0 0 0 90
Alessandro SCANZANO 1 0 0 0 0 0 90
Fabricio Lopes 1 0 0 0 0 0 67
Goncalo Da Silva 1 0 0 0 0 0 24
Lex Hermann 0 0 0 0 0 0 0
Gabriel ARGANARAS 0 2 0 0 0 0 0
Davide COLOMBO 0 0 0 0 0 0 0
Lex LEESCH 0 0 0 0 0 0 0
Cleidir NEVES 0 0 0 0 0 0 0
Fernando Manuel PEREIRA SOARES 0 0 0 0 0 0 0
Patrick Edema 0 0 0 0 0 0 0
Bruno VELOSO 0 0 0 0 0 0 0
Luis OLIVEIRA 0 0 0 0 0 0 0
MP = Matches played • G = Goals • A = Assists • RC = Red Card • YC = Yellow Card • YRC = Yellow-red card • Min = Minutes