Division 2 Série 1 - 2023/2024
Player name MP G A RC YC YRC Min
Daniel CAETANO OLIEIRA 16 0 0 0 5 0 1516
Duarte RODRIGUES PAREDES 15 1 3 0 4 0 1373
Dani Manuel MARTINS FERREIRA 15 3 5 0 2 1 1399
Darllan DOS SANTOS CARDOSO FERRARI 15 1 1 0 5 0 1221
Flavio Romain DOS SANTOS 15 3 7 0 8 0 1363
Davide MILANO 14 6 4 0 0 0 1033
Ivo Rafael CORREIA DOS SANTOS 14 10 3 0 3 0 1219
Roy WEBER 13 1 1 0 0 0 1131
Edny Doran GOMES PINTO JUNIOR 13 4 0 0 1 0 1010
Paulo DE ALMEIDA FERREIRA 13 1 0 0 5 0 816
Andy DA CRUZ VIEIRA 11 1 0 0 2 0 995
Luis Filipe FERNANDES MARTINS 11 0 0 0 1 0 589
Rodrigo RIBEIRO ROCHA 9 2 1 0 0 0 207
Jérôme FABER 8 1 1 0 1 0 446
Vincent Rui COELHO 8 0 0 0 0 0 776
Cleidy Sivano GOMES LIMA 7 0 0 0 2 0 678
Tom NOURISSIER 6 1 0 0 0 0 177
Buba Master JOOF 6 0 0 0 0 0 116
Wesley Joaquim DERLET-CABRAL 5 1 0 0 0 0 126
Fabio Alexandre DA COSTA RODRIGUES 4 0 0 0 1 0 124
Vic MORUZZI 3 0 0 0 0 0 132
Luis Filipe POSTIGA MACIERA 3 0 0 0 0 0 32
Raafat HASSANI 3 0 0 0 0 0 129
Fabio Artur LIMA PINHEIRO 3 1 0 0 0 0 247
Louis PONCELET 1 0 0 0 0 0 12
Antoine CHARNAUT 1 0 0 1 0 0 184
Jeff SADLER 1 0 0 0 0 0 100
Ruben RODRIGUES LIMA 1 0 0 0 0 0 5
Gabin COELHO 0 0 0 0 0 0 0
Egezon PASHAJ 0 0 0 0 0 0 0
MP = Matches played • G = Goals • A = Assists • RC = Red Card • YC = Yellow Card • YRC = Yellow-red card • Min = Minutes