Division 1 Série 2 - 2023/2024
Player name MP G A RC YC YRC Min
Yanis Bucci 2 2 0 0 0 0 136
Dany Camilo Almeida 2 0 2 0 0 0 130
Tim Stemper 2 0 0 0 0 0 180
Edson Coelho Gaspar 2 2 0 0 0 0 133
David Faria 2 0 0 0 0 0 180
Gino De Marini 2 1 1 0 0 0 120
Mex Klein 2 0 0 0 0 0 28
Sam Loes 2 1 0 0 0 0 172
Ilhan Skenderovic 2 0 0 0 0 0 59
Marcos Pauli Baumgarten 2 0 0 0 0 0 180
Alessandro Suzzi 2 0 0 0 0 0 180
Mirza osmanovic 2 0 0 0 0 0 32
Jérémy Goma 2 0 0 0 0 0 180
Brice Bernard 1 0 0 0 0 0 90
Maxime Schott 1 0 0 0 0 0 90
Marcio Torrao dos Santos 1 1 0 0 0 0 90
Admilson Tavares Gomes 0 0 0 0 0 0 0
MP = Matches played • G = Goals • A = Assists • RC = Red Card • YC = Yellow Card • YRC = Yellow-red card • Min = Minutes