
F91 Dudelange 1 (Senior M)

FC Wiltz 71 1 (Senior M)
# | Player | MP | G | A | RC | YC | YRC | Min |
3 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
4 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
5 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
8 | 1 | 0 | 1 | 0 | 0 | 0 | 90 | |
9 | 1 | 0 | 0 | 0 | 0 | 0 | 77 | |
13 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
15 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
16 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
21 | 1 | 1 | 0 | 0 | 0 | 0 | 72 | |
24 | 1 | 1 | 0 | 0 | 0 | 0 | 90 | |
27 | 1 | 1 | 0 | 0 | 0 | 0 | 82 | |
# | Substitutes | ### | ### | ### | ### | ### | ### | ### |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | |
14 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | |
23 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | |
33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Player | MP | G | A | RC | YC | YRC | Min |
4 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
10 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 79 |
11 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
17 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
20 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
23 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
24 | 1 | 0 | 0 | 0 | 0 | 0 | 46 | |
26 | 1 | 0 | 0 | 1 | 0 | 0 | 83 | |
30 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
66 | 1 | 0 | 0 | 0 | 0 | 0 | 62 | |
70 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
# | Substitutes | ### | ### | ### | ### | ### | ### | ### |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | |
7 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 44 |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
57 | 1 | 0 | 0 | 0 | 0 | 0 | 28 |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes