
FC Rodange 91 Seniors 1 (Senior M)

Racing FC Union Luxembourg 1 (Senior M)
# | Player | MP | G | A | RC | YC | YRC | Min |
3 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
10 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
11 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
13 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
14 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | |
17 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
19 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
21 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
27 | 1 | 0 | 0 | 0 | 0 | 0 | 87 | |
31 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
33 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
# | Substitutes | ### | ### | ### | ### | ### | ### | ### |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
20 | 0 | 0 | 0 | 0 | 1 | 0 | 65 |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Player | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes