
FC Rodange 91 Seniors 1 (Senior M)

SENIORS Swift Hesper (Senior M)
# | Player | MP | G | A | RC | YC | YRC | Min |
3 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
4 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
7 | 1 | 0 | 0 | 0 | 0 | 0 | 46 | |
8 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
10 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
11 | 1 | 0 | 0 | 0 | 1 | 0 | 62 | |
17 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
21 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
31 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
33 | 1 | 0 | 0 | 0 | 1 | 0 | 25 | |
97 | 1 | 2 | 0 | 0 | 1 | 0 | 90 | |
# | Substitutes | ### | ### | ### | ### | ### | ### | ### |
1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
6 | 1 | 0 | 0 | 0 | 0 | 0 | 44 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 1 | 0 | 0 | 0 | 1 | 0 | 65 | |
45 | 1 | 0 | 0 | 0 | 1 | 0 | 28 |
Team captain
Anthony Leandre MFA MEZUI
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Player | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes