
FC Luxembourg City 1 (Senior M)

Una Strassen 1 (Senior M)
# | Player | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Player | MP | G | A | RC | YC | YRC | Min |
5 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
6 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
9 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
11 | 1 | 0 | 0 | 0 | 0 | 0 | 46 | |
21 | 1 | 1 | 0 | 0 | 0 | 0 | 68 | |
50 | 1 | 0 | 0 | 0 | 0 | 0 | 74 | |
57 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
66 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
67 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
71 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
90 | 1 | 2 | 0 | 0 | 0 | 0 | 90 | |
# | Substitutes | ### | ### | ### | ### | ### | ### | ### |
12 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | |
13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | ![]() | 1 | 0 | 0 | 0 | 1 | 0 | 16 |
19 | 1 | 1 | 0 | 0 | 0 | 0 | 44 | |
22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Pascal Fritsch (Assistant)
Philippe Biddaer (Physiotherapist)
Christian LUTZ (Coach)
Francois PAPIER (Assistant Coach)
Team captain
Tom Siebenaler
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes