
CS Fola Esch-Alzette 1 (Senior M)

F91 Dudelange 1 (Senior M)
# | Player | MP | G | A | RC | YC | YRC | Min |
3 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
7 | 1 | 0 | 0 | 0 | 0 | 0 | 55 | |
11 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
12 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
16 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | |
19 | 1 | 0 | 0 | 0 | 1 | 0 | 46 | |
21 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
27 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
28 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
33 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
98 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
# | Substitutes | ### | ### | ### | ### | ### | ### | ### |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 1 | 0 | 0 | 0 | 0 | 0 | 35 | |
18 | 1 | 0 | 0 | 0 | 0 | 0 | 44 | |
20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
77 | 0 | 0 | 0 | 0 | 0 | 0 | 77 |
Team captain
Julien Klein
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Player | MP | G | A | RC | YC | YRC | Min |
3 | 1 | 1 | 0 | 0 | 0 | 0 | 90 | |
4 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
5 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
8 | 1 | 0 | 0 | 0 | 0 | 0 | 60 | |
11 | 1 | 0 | 1 | 0 | 0 | 0 | 90 | |
13 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
15 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
16 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
21 | 1 | 1 | 0 | 0 | 0 | 0 | 77 | |
24 | 1 | 0 | 0 | 0 | 0 | 0 | 58 | |
27 | 1 | 1 | 0 | 0 | 1 | 0 | 90 | |
# | Substitutes | ### | ### | ### | ### | ### | ### | ### |
6 | 1 | 0 | 0 | 0 | 1 | 0 | 30 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | |
33 | 1 | 0 | 0 | 0 | 0 | 0 | 32 |
Team captain
Mehdi Kirch
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes