
F91 Dudelange 1 (Senior M)

CS Fola Esch-Alzette 1 (Senior M)
# | Player | MP | G | A | RC | YC | YRC | Min |
3 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
4 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
5 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
6 | 1 | 1 | 0 | 0 | 0 | 0 | 90 | |
11 | 1 | 0 | 0 | 0 | 0 | 0 | 61 | |
13 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
15 | 1 | 0 | 0 | 0 | 1 | 0 | 66 | |
16 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
21 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
23 | 1 | 0 | 0 | 0 | 1 | 0 | 61 | |
24 | 1 | 0 | 1 | 0 | 0 | 0 | 90 | |
# | Substitutes | ### | ### | ### | ### | ### | ### | ### |
9 | 1 | 1 | 0 | 0 | 0 | 0 | 29 | |
18 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | |
25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | |
33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team captain
Mehdi Kirch
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Player | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes