
AS Hosingen (Senior M)

Jeunesse Schieren 1 (Senior M)
# | Player | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Player | MP | G | A | RC | YC | YRC | Min |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
7 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
8 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
11 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
16 | 1 | 0 | 0 | 0 | 1 | 0 | 85 | |
17 | 1 | 1 | 1 | 0 | 0 | 0 | 90 | |
18 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
19 | 1 | 0 | 0 | 0 | 0 | 0 | 55 | |
20 | 1 | 0 | 0 | 0 | 1 | 1 | 70 | |
21 | 1 | 1 | 1 | 0 | 1 | 0 | 90 | |
22 | 1 | 0 | 0 | 0 | 0 | 0 | 62 | |
# | Substitutes | ### | ### | ### | ### | ### | ### | ### |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | |
9 | 1 | 0 | 0 | 0 | 0 | 0 | 35 | |
13 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes